ServiceCare BestBasic.
Pay-as-you-go capped price.

Service with certainty.
To provide added peace of mind to owners of eligible vans and utes, ServiceCare BestBasic Pay-as-you-go provides capped-price servicing from authorised Mercedes-Benz Vans service dealers.
ServiceCare Pay-as-you-go is available for up to the first five scheduled services in accordance with the maintenance booklet, while your vehicle is under the manufacturer's warranty.
For pricing please see tables below.
Model | Sprinter FWD | Sprinter RWD 4cyl (7 speed) | Sprinter RWD 4cyl (9 speed) | Sprinter RWD 6cyl | Vito/ Vito Tourer | V-Class | Marco Polo | X-Class 4 Cyl | X-Class 6 Cyl |
Service Interval | Up to 2 year/40,000km^ | Up to 2 year/40,000km^ | Up to 2 year/40,000km^ | Up to 2 year/40,000km^ | 1 year / 25,000km^ | 1 year / 25,000km^ | Up to 1 year/25,000km^ | Up to 1 year/20,000km^ | Up to 1 year/20,000km^ |
1st service | $1,590 | $1,510 | $2,215 | $1,555 | $455 | $495 | $495 | $575 | $670 |
2nd service | $1,365 | $1,230 | $1,330 | $1,410 | $1,950 | $2,025 | $2,025 | $940 | $2,380 |
3rd service | $510 | $610* | $660* | $655* | $455 | $495 | $495 | $740 | $670 |
4th service | $1,365 | $2,110 | $2,245 | $1,555 | $1,165 | $1,220 | $1,220 | $1,650 | $1,615 |
5th service | $1,590 | $630 | $680 | $675 | $455 | $495 | $495 | $575 | $670 |
Total | $6,420 | $6,090 | $7,130 | $5,850 | $4,480 | $4,730 | $4,730 | $4,480 | $6,005 |
Pay-as-you-go: Add extra $220 (incl GST) on above cost over 5 services if Sprinter 4 cylinder is AWD.
Pay-as-you-go: Add extra $220 (incl GST) on above cost over 5 services if Sprinter 6 cylinder is AWD.
^Service interval is shown as a maximum based on whichever occurs first. Servicing may be required earlier depending on individual driving style and duty cycle.
*Valid as of May 2021. Prices are the Manufacturer’s Recommended List Price (MRLP), inclusive of GST and subject to change without notice.
Model | Sprinter FWD | Sprinter RWD 4cyl | Vito/ Vito Tourer | X-Class 4 Cyl | X-Class 6 Cyl | |
Service Interval | Up to 2 year/40,000km^ | Up to 2 year/40,000km^ | 1 year / 25,000km^ | Up to 1 year/20,000km^ | Up to 1 year/20,000km^ | |
1st service | $510 | $680 | $455 | $575 | $670 | |
2nd service | $1,245 | $1,325 | $1,165 | $940 | $2,380 | |
3rd service | $510 | $660* | $455 | $740 | $670 | |
4th service | $1,245 | $1,325 | $1,165 | $1,650 | $1,615 | |
5th service | $510 | $680 | $455 | $575 | $670 | |
Total | $4,020 | $4,670 | $3,695 | $4,480 | $6,005 |
Add extra $220 (incl GST) on above cost over 5 services if Sprinter is AWD.
^Service interval is shown as a maximum based on whichever occurs first. Servicing may be required earlier depending on individual driving style and duty cycle.
*Valid as of May 2021. Prices are the Manufacturer’s Recommended List Price (MRLP), inclusive of GST and subject to change without notice.